The Moon: The Next Five Days
All times UTC. It is now Wednesday, 25 December, 2024, 18:48 UTC
aspectchange: Quincunx with Jupiter, orb 1° 59' 32" at Thursday, 26 December, 2024, 11:54 UTC
Thursday, 26 December, 2024, 07:57 UTC to Thursday, 26 December, 2024, 15:51 UTC
aspectchange: Trine with Saturn, orb 3° 59' 46" at Thursday, 26 December, 2024, 12:30 UTC
Thursday, 26 December, 2024, 04:28 UTC to Thursday, 26 December, 2024, 20:30 UTC
aspectchange: Square with Venus, orb 3° 59' 48" at Friday, 27 December, 2024, 05:07 UTC
Thursday, 26 December, 2024, 20:27 UTC to Friday, 27 December, 2024, 13:45 UTC
aspectchange: in Opposition with Uranus, orb 4° 59' 59" at Friday, 27 December, 2024, 07:33 UTC
Thursday, 26 December, 2024, 21:43 UTC to Friday, 27 December, 2024, 17:20 UTC
aspectchange: Trine with Neptune, orb 3° 59' 37" at Friday, 27 December, 2024, 14:23 UTC
Friday, 27 December, 2024, 06:32 UTC to Friday, 27 December, 2024, 22:11 UTC
Void of course starts at Friday, 27 December, 2024, 14:23 UTC
signchange: to Sagittarius at Friday, 27 December, 2024, 19:47 UTC
aspectchange: Sextile with Pluto, orb 3° 29' 39" at Friday, 27 December, 2024, 21:35 UTC
Friday, 27 December, 2024, 14:46 UTC to Saturday, 28 December, 2024, 04:23 UTC
aspectchange: Trine with Mars, orb 3° 59' 52" at Saturday, 28 December, 2024, 01:49 UTC
Friday, 27 December, 2024, 18:14 UTC to Saturday, 28 December, 2024, 09:22 UTC
aspectchange: in Opposition with Jupiter, orb 4° 59' 55" at Saturday, 28 December, 2024, 21:49 UTC
Saturday, 28 December, 2024, 12:22 UTC to Sunday, 29 December, 2024, 07:12 UTC
aspectchange: Square with Saturn, orb 3° 59' 28" at Saturday, 28 December, 2024, 23:14 UTC
Saturday, 28 December, 2024, 15:35 UTC to Sunday, 29 December, 2024, 06:50 UTC
aspectchange: in Conjunction with Mercury, orb 4° 59' 53" at Sunday, 29 December, 2024, 03:00 UTC
Saturday, 28 December, 2024, 16:31 UTC to Sunday, 29 December, 2024, 13:24 UTC
aspectchange: Quincunx with Uranus, orb 1° 59' 57" at Sunday, 29 December, 2024, 16:54 UTC
Sunday, 29 December, 2024, 13:11 UTC to Sunday, 29 December, 2024, 20:38 UTC
aspectchange: Sextile with Venus, orb 3° 29' 51" at Sunday, 29 December, 2024, 20:02 UTC
Sunday, 29 December, 2024, 12:55 UTC to Monday, 30 December, 2024, 03:08 UTC
aspectchange: Square with Neptune, orb 3° 59' 46" at Sunday, 29 December, 2024, 23:33 UTC
Sunday, 29 December, 2024, 16:07 UTC to Monday, 30 December, 2024, 06:58 UTC
Void of course starts at Sunday, 29 December, 2024, 23:33 UTC
signchange: to Capricorn at Monday, 30 December, 2024, 04:38 UTC
aspectchange: Quincunx with Mars, orb 1° 59' 30" at Monday, 30 December, 2024, 09:06 UTC
Monday, 30 December, 2024, 05:30 UTC to Monday, 30 December, 2024, 12:41 UTC
New Moon starts at Monday, 30 December, 2024, 22:27 UTC
Full Moon starts at Monday, 13 January, 2025, 22:27 UTC